DSFCU upholds the Credit Union tradition of providing competitive financial services with low or no fees. At times, it is necessary to adjust the Fee Schedule in accordance with changing costs.
Members may avoid many of the fees by being a Financial Partner with the Credit Union. For details on how this program works, take a look at FA
Checking Account Fees
Transactions at ATMs may be subject to surcharge by ATM owner* | FREE |
Check held for collection | $10.00 |
Second Chance Checking | $7.50 |
Copies of cancelled checks | $2.50 |
Special Overnight Deliveries (+ mail rate) | $1.00 |
Overdraft (automatic transfer from shares or loan) | $3.00 |
Reinstatement of Closed Checking Account | $25.00 |
Replacement Debit Card | $10.00 |
Same Day Rush Debit Card | $50.00 |
Express PIN | $50.00 |
Replacement PIN | $5.00 |
NSF Processing Fee Per Presentment | $27.50 |
Bill Pay NSF Fee (No Maximum per day) | $27.50 |
Stop Payments through Home Banking | $20.00 |
Stop Payments in person | $20.00 |
Temporary Checks (Sheet of 4) | $3.00 |
Checking Fee member w/out active Visa | $5.00 |
Business Checking Account Fees
Monthly Fee | $15.00 |
Loan Fees
DMV Processing | $25.00 |
HELOC Application Fee | $550.00 |
HELOC Late Fee 20% of interest if more than 10 days past due | |
Loan Modification | $150.00 |
HELOC Early Termination | $500.00 |
Loan Cancellation | $150.00 |
1st Mortgage Modification | $1000.00 |
OAL + Application Fee | $550.00 |
Pay off demand | $25.00 |
Reconveyance Fee | $100.00 |
Skip Loan Payment Application (per loan) | $25.00 |
Subordination Agreement Request | $50.00 |
GAP | $499.00 |
General Fees
Research Time (per hour) | $20.00 |
Address Research (per returned item) | $5.00 |
Cashier’s Checks | $5.00 |
Check Cashing for non-members | $5.00 |
Closure of Account within 90 Days | $20.00 |
CU Check Withdrawals | $1.00 |
Dormant Account (Annually) Non Active Quarterly | $5.00 |
Early Withdrawals from Christmas Club Acct | $10.00 |
Early Withdrawals from Summer Fund Acct | $20.00 |
Foreign Money Exchange (+ cost of postage) | $3.00 |
International Fax Transmissions | $5.00 |
IRA Annual Mantenance (if acct. < $500 on April 25) | $20.00 |
IRA Termination | $20.00 |
Money Orders | $3.00 |
Notary Public (members) | Free |
(non-member – per signature) | $10.00 |
Par Late Fee (per quarter) | $5.00 |
Remote Funds Fee/Cash Advance | $10.00 |
Returned Deposit Item | $15.00 |
Statement Copies | $2.00 |
Mailed Paper Statement Fee | $2.00 |
Wire Transfers Incoming | 5.00 |
Outgoing (Domestic) | $17.00 |
Outgoing (International) | $50.00 |
Tax Levy | $25.00 |
Verification of Deposit | $10.00 |
Stop Payment Corporate Check | $20.00 |
Stop Payment Checkfree | $25.00 |
Visa Fees
Copies of Original VISA Documents (per doc.) | 10.00 |
Express Mail VISA Card | 20.00 |
Late Charge | 20.00 |
Temporary LOC Increase | 10.00 |
Replacement Card | 15.00 |
Replacement Pin | 5.00 |
Cash Advance/Non DSFCU Card $700 or less | $10.00 |
Cash Advance/non DSFCU Card $701 or more | 4.35% |
Funds Availability
TYPE OF DEPOSIT | Funds may be withdrawn by cash or check |
Direct Deposits/Cash-At-Teller Station | Same Day or Next Business Day Availability |
Cashier Checks, Money Orders,CU Checks, Wire transfer, US/StateOr Local Government Checks and the first $275 of the total of deposits of other checks | Next Business Day Availability |
The first business day after the day of the deposit | Second Business Day Availability |
Non-local Checks | Fifth Business Day Availability |
Case by Case/Special Circumstances | Longer holds may apply |