Signature & Line of Credit
TYPE | RATE | APR* | TERM |
Signature | 9.99 | 9.99 | 12 |
Signature | 10.99 | 10.99 | 36 |
Signature | 11.99 | 11.99 | 48 |
Signature | 13.99 | 13.99 | 60 |
STS Short Term Pay Day Alternative
TYPE | RATE | APR* | TERM |
STS Short Term Pay Day Alternative | 28.00 | 28.00 | 2 months |
VISA
TYPE | RATE | APR* | TERM |
VISA | 12.00 | 12.00 | n/a |
VISA Gold | 9.900 | 9.900 | n/a |
Secured Line of Credit | 9.000 | 9.000 | n/a |
Line of Credit
TYPE | RATE | APR* | TERM |
Line of Credit | 14.00 | 14.00 | 48 months |
New Vehicles
TYPE | RATE | APR* | TERM |
New Vehicles Model Year 2023-2024 | 5.99 | 5.99 | 36 |
New Vehicles Model Year 2023-2024 | 6.19 | 6.19 | 48 |
New Vehicles Model Year 2023-2024 | 6.29 | 6.29 | 60 |
New Vehicles Model Year 2023-2024 min loan – $20,000 | 6.49 | 6.49 | 72 |
New Vehicles Model Year 2023-2024 min loan $25,000 | 6.79 | 6.79 | 84 |
New Vehicles Model Year 2023-2024 min loan $45,000 A+ A Credit Tier Only | 8.59 | 8.59 | 96 month |
Used Vehicles
TYPE | RATE | APR* | TERM |
Used Vehicles Model Year 2018-2022 | 6.19 | 6.19 | 36 |
Used Vehicles Model Year 2018-2022 | 6.39 | 6.39 | 48 |
Used Vehicles Model Year 2018-2022 | 6.59 | 6.59 | 60 |
Used Vehicles Model Year 2018-2022 min loan $20,000 | 6.79 | 6.79 | 72 |
Used Vehicles Model Year 2018-2022 min loan $25,000 | 7.09 | 7.09 | 84 |
OLDER USED VEHICLES | |||
Older Used Vehicles Model Year 2013-2017 | 7.24 | 7.24 | 36 |
Older Used Vehicles Model Year 2013-2017 | 8.24 | 8.24 | 48 |
Older Used Vehicles Model Year 2013-2017 | 8.24 | 8.24 | 60 |
CLASSIC USED VEHICLES | |||
Classic Used Vehicles Model Year 1972 and Older | 6.99 | 6.99 | 36 |
Classic Used Vehicles Model Year 1972 and Older | 7.54 | 7.54 | 48 |
Classic Used Vehicles Model Year 1972 and Older | 7.54 | 7.54 | 60 |
Classic Used Vehicles Model Year 1972 and Older | 7.79 | 7.79 | 72 |
Recreational Vehicles
TYPE | RATE | APR* | TERM |
New Recreational Vehicles Model Year 2023-2024 | 6.79 | 6.79 | 36 |
New Recreational Vehicles Model Year 2023-2024 | 6.79 | 6.79 | 48 |
New Recreational Vehicles Model Year 2023-2024 | 7.29 | 7.29 | 60 |
New Recreational Vehicles Model Year 2023-2024 | 7.79 | 7.79 | 72 |
New Recreational Vehicles Model Year 2023-2024 | 8.29 | 8.29 | 73 – 120 |
USED RECREATIONAL VEHICLES | |||
Used Recreational Vehicles Model Year 2017-2022 | 7.29 | 7.29 | 36 |
Used Recreational Vehicles Model Year 2017-2022 | 7.29 | 7.29 | 48 |
Used Recreational Vehicles Model Year 2017-2022 | 7.79 | 7.79 | 60 |
Used Recreational Vehicles Model Year 2017-2022 | 8.29 | 8.29 | 72 |
Used Recreational Vehicles Model Year 2017-2022 | 8.79 | 8.79 | 73 – 120 |
New Motorcycles Model Year 2023-2024 | 6.79 | 6.79 | 36 |
New Motorcycles Model Year 2023-2024 | 6.79 | 6.79 | 48 |
New Motorcycles Model Year 2023-2024 | 7.29 | 7.29 | 60 |
Used Motorcycles | |||
Used Motorcycles Model Year 2017-2022 | 7.29 | 7.29 | 36 |
Used Motorcycles Model Year 2017-2022 | 7.29 | 7.29 | 48 |
Used Motorcycles Model Year 2017-2022 | 7.79 | 7.79 | 60 |
Alternative Energy Loans
TYPE | RATE | APR* | TERM |
Energy Efficient Home Improvements | 6.99 | 6.99 | 60 |
Solar (Solar loans will have a UCC Filing attached to them.) | 6.99 | 6.99 | 144 |
Mortgage Loans
TYPE | RATE | APR* | TERM |
Owner Advantage Loan – Owner occupied CA property 100% of Equity loan amount max $25k | Suspended | 60 | |
Owner Advantage Plus Loan – Owner occupied CA property 85% of Equity loan amount max $50K | Suspended | 96 | |
Home Equity Line of Credit (HELOC) | Prime 1% | Prime 1% | 180 |
Share Secured | 3% over earned Rate | 120 |
*APR=Annual Percentage Rate, APY=Annual Percentage Yield. Rates shown reflect a discount for meeting our A+ credit criteria and Partnership Points.. All loan commitments will be on approval of credit and based on the creditworthiness & abilities of the individual borrower. These rates are applicable to members with proven ability to maintain excellent credit for a period of 5 years or more and to effectively manage their level of unsecured debt while building assets. Increases in rates of up to 9% could be added to the rates earned by members who are unable to meet this criteria. Longer terms may be available. Rates, terms and conditions are subject to change without notice.
Late Charges: late fees are 20% of the interest due if more than 10 days past due.
Origination Fees: You may be charged a one-time origination fee for a HELOC, OAL or OAL+ loan. Also, a fee may be charged at the time of the advance to file a lien on the security offered. The amount of these fees will be disclosed on the disbursement voucher.
For more information on rate discounts, please visit our Loans page.
1st Mortgage Loans
New Purchase & Refi
For current rates, call the Credit Union Mortgage Center at 925-757-0237, ext. 223
*Rates Effective October 1st, 2022