Savings Accounts
Savings | Dividend Rates | APY* | TERM |
$100 or less ADB (average daily balance) | 0.000 | 3 | |
$100.01 – $5,000 ADB | 0.05 | 0.05 | 3 |
$5,000.01 & over ADB | 0.10 | 0.10 | 3 |
X-mas Club (Total Balance) | 0.10 | 0.10 | 3 |
Youth Acct (Total Balance) | 0.10 | 0.10 | 3 |
IRA $0 – 5,000 ADB | 0.05 | 0.05 | 3 |
IRA $5,000.01 – 10,000 ADB | 0.10 | 0.10 | 3 |
IRA over $10,000.01 ADB | 0.20 | 0.20 | 3 |
Summer Fund Account | 1.89 | 1.89 | 3 |
*APR=Annual Percentage Rate, APY=Annual Percentage Yield
Dividends compound monthly and are posted to each share account quarterly.
A $5 minimum balance is required for our regular share accounts.
Certificates
Certificates | Dividend Rates | APY* | TERM |
6 Month CD $1,000 Min. | 2.29 | 2.32 | |
1 Year CD $1,000 Min. | 2.79 | 2.83 | |
2 Year CD $1,000 Min. | 2.69 | 2.73 | |
3 Year CD* $1,000 Min. | 2.49 | 2.52 | |
4 Year CD* $1,000 Min. | 2.49 | 2.52 | |
5 Year CD* $1,000 Min. | 2.59 | 2.62 | |
IRA 1 Year CD $1,000 Min. | 2.39 | 2.42 | |
IRA 2 Year CD $1,000 Min. | 2.69 | 2.73 | |
IRA 3 Year CD $1,000 Min. | 2.29 | 2.32 | |
IRA 4 Year CD $1,000 Min. | 2.49 | 2.52 | |
IRA 5 Year CD $1,000 Min. | 2.59 | 2.62 | |
Save to Win | 2.79 | 2.83 |
*APR=Annual Percentage Rate, APY=Annual Percentage Yield
Dividends may post to the certificate account and compound monthly, may be transferred to another account, or we will mail you a check each month for the dividends earned that month. There is no fee to set up the certificate, however if funds are taken out of the certificate before the maturity date, a fee may be charged as an early-withdraw penalty.